Farmingdale vs Paterson
| Farmingdale | Paterson | |
|---|---|---|
| Population | 1,326 | 157,864 |
| Median Household Income | $89,327 | $55,997 |
| Median Home Value | $427,300 | $360,100 |
| Median Gross Rent | $1,648/mo | $1,548/mo |
| Homeownership Rate | 55.5% | 26.9% |
| Unemployment Rate | 11.1% | 10.7% |
| Bachelor's Degree or Higher | 38.3% | 11.8% |
| Median Age | 36.7 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.