Farmingdale vs Toms River
| Farmingdale | Toms River | |
|---|---|---|
| Population | 1,326 | 92,827 |
| Median Household Income | $89,327 | $100,137 |
| Median Home Value | $427,300 | $403,600 |
| Median Gross Rent | $1,648/mo | $1,731/mo |
| Homeownership Rate | 55.5% | 81.9% |
| Unemployment Rate | 11.1% | 4.3% |
| Bachelor's Degree or Higher | 38.3% | 36.4% |
| Median Age | 36.7 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.