Farmingdale vs Trenton
| Farmingdale | Trenton | |
|---|---|---|
| Population | 1,326 | 90,055 |
| Median Household Income | $89,327 | $52,537 |
| Median Home Value | $427,300 | $160,700 |
| Median Gross Rent | $1,648/mo | $1,294/mo |
| Homeownership Rate | 55.5% | 37.9% |
| Unemployment Rate | 11.1% | 10.1% |
| Bachelor's Degree or Higher | 38.3% | 16.2% |
| Median Age | 36.7 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.