Farmingdale vs New York
| Farmingdale | New York | |
|---|---|---|
| Population | 8,428 | 8,622,467 |
| Median Household Income | $122,980 | $80,483 |
| Median Home Value | $559,700 | $777,600 |
| Median Gross Rent | $2,520/mo | $1,821/mo |
| Homeownership Rate | 70.0% | 32.8% |
| Unemployment Rate | 3.7% | 8.0% |
| Bachelor's Degree or Higher | 52.7% | 41.6% |
| Median Age | 43.5 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.