Farwell vs Dallas
| Farwell | Dallas | |
|---|---|---|
| Population | 1,530 | 1,300,642 |
| Median Household Income | $56,875 | $70,518 |
| Median Home Value | $149,000 | $320,700 |
| Median Gross Rent | $1,338/mo | $1,472/mo |
| Homeownership Rate | 65.8% | 42.4% |
| Unemployment Rate | 0.0% | 4.9% |
| Bachelor's Degree or Higher | 18.3% | 38.2% |
| Median Age | 32.3 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.