Faxon vs Allentown
| Faxon | Allentown | |
|---|---|---|
| Population | 1,101 | 125,292 |
| Median Household Income | $51,406 | $55,494 |
| Median Home Value | $204,500 | $206,600 |
| Median Gross Rent | —/mo | $1,317/mo |
| Homeownership Rate | 96.0% | 43.2% |
| Unemployment Rate | 4.4% | 9.0% |
| Bachelor's Degree or Higher | 40.5% | 19.1% |
| Median Age | 62.2 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.