Fayetteville vs Hoover
| Fayetteville | Hoover | |
|---|---|---|
| Population | 1,222 | 91,995 |
| Median Household Income | $100,255 | $109,253 |
| Median Home Value | $298,500 | $412,200 |
| Median Gross Rent | —/mo | $1,457/mo |
| Homeownership Rate | 91.1% | 71.1% |
| Unemployment Rate | 0.0% | 3.5% |
| Bachelor's Degree or Higher | 25.6% | 62.6% |
| Median Age | 58.2 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.