Fayetteville vs Sandy Springs
| Fayetteville | Sandy Springs | |
|---|---|---|
| Population | 19,010 | 107,221 |
| Median Household Income | $82,188 | $104,340 |
| Median Home Value | $368,200 | $619,800 |
| Median Gross Rent | $1,720/mo | $1,870/mo |
| Homeownership Rate | 69.0% | 50.2% |
| Unemployment Rate | 7.3% | 4.0% |
| Bachelor's Degree or Higher | 41.2% | 69.2% |
| Median Age | 42.7 | 36.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.