Fayetteville vs South Fulton
| Fayetteville | South Fulton | |
|---|---|---|
| Population | 19,010 | 107,865 |
| Median Household Income | $82,188 | $82,324 |
| Median Home Value | $368,200 | $309,800 |
| Median Gross Rent | $1,720/mo | $1,702/mo |
| Homeownership Rate | 69.0% | 71.5% |
| Unemployment Rate | 7.3% | 7.2% |
| Bachelor's Degree or Higher | 41.2% | 39.0% |
| Median Age | 42.7 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.