Fayetteville vs Bethlehem
| Fayetteville | Bethlehem | |
|---|---|---|
| Population | 2,745 | 76,555 |
| Median Household Income | $58,819 | $68,879 |
| Median Home Value | $194,900 | $260,400 |
| Median Gross Rent | $896/mo | $1,382/mo |
| Homeownership Rate | 76.9% | 49.9% |
| Unemployment Rate | 1.2% | 6.6% |
| Bachelor's Degree or Higher | 14.4% | 36.0% |
| Median Age | 46.0 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.