Fayetteville vs Nashville-Davidson metropolitan government (balance)
| Fayetteville | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 7,026 | 684,103 |
| Median Household Income | $49,223 | $77,371 |
| Median Home Value | $230,800 | $413,600 |
| Median Gross Rent | $779/mo | $1,586/mo |
| Homeownership Rate | 48.6% | 52.4% |
| Unemployment Rate | 5.7% | 4.5% |
| Bachelor's Degree or Higher | 19.3% | 48.0% |
| Median Age | 34.4 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.