Feather Sound vs Miami
| Feather Sound | Miami | |
|---|---|---|
| Population | 3,289 | 443,665 |
| Median Household Income | $87,986 | $62,462 |
| Median Home Value | $415,800 | $518,100 |
| Median Gross Rent | $1,783/mo | $1,758/mo |
| Homeownership Rate | 67.1% | 30.8% |
| Unemployment Rate | 2.8% | 5.2% |
| Bachelor's Degree or Higher | 58.0% | 37.4% |
| Median Age | 45.4 | 39.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.