Federalsburg vs Baltimore
| Federalsburg | Baltimore | |
|---|---|---|
| Population | 2,818 | 584,548 |
| Median Household Income | $33,571 | $62,177 |
| Median Home Value | $156,500 | $229,600 |
| Median Gross Rent | $1,017/mo | $1,331/mo |
| Homeownership Rate | 51.4% | 47.5% |
| Unemployment Rate | 9.5% | 6.5% |
| Bachelor's Degree or Higher | 6.9% | 36.1% |
| Median Age | 34.2 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.