Federalsburg vs Germantown
| Federalsburg | Germantown | |
|---|---|---|
| Population | 2,818 | 90,210 |
| Median Household Income | $33,571 | $117,546 |
| Median Home Value | $156,500 | $422,400 |
| Median Gross Rent | $1,017/mo | $2,040/mo |
| Homeownership Rate | 51.4% | 67.2% |
| Unemployment Rate | 9.5% | 5.5% |
| Bachelor's Degree or Higher | 6.9% | 50.4% |
| Median Age | 34.2 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.