Federalsburg vs Silver Spring
| Federalsburg | Silver Spring | |
|---|---|---|
| Population | 2,818 | 81,808 |
| Median Household Income | $33,571 | $99,860 |
| Median Home Value | $156,500 | $643,300 |
| Median Gross Rent | $1,017/mo | $1,913/mo |
| Homeownership Rate | 51.4% | 38.3% |
| Unemployment Rate | 9.5% | 5.4% |
| Bachelor's Degree or Higher | 6.9% | 60.6% |
| Median Age | 34.2 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.