Felton vs Fresno
| Felton | Fresno | |
|---|---|---|
| Population | 3,701 | 541,528 |
| Median Household Income | $123,056 | $70,991 |
| Median Home Value | $900,500 | $374,800 |
| Median Gross Rent | $2,068/mo | $1,421/mo |
| Homeownership Rate | 76.5% | 50.1% |
| Unemployment Rate | 3.0% | 8.9% |
| Bachelor's Degree or Higher | 61.1% | 25.5% |
| Median Age | 45.0 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.