Fennimore vs Appleton
| Fennimore | Appleton | |
|---|---|---|
| Population | 2,746 | 75,133 |
| Median Household Income | $61,875 | $80,483 |
| Median Home Value | $161,400 | $231,400 |
| Median Gross Rent | $732/mo | $1,030/mo |
| Homeownership Rate | 73.1% | 67.1% |
| Unemployment Rate | 2.0% | 3.5% |
| Bachelor's Degree or Higher | 25.8% | 38.2% |
| Median Age | 36.9 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.