Fennimore vs Waukesha
| Fennimore | Waukesha | |
|---|---|---|
| Population | 2,746 | 70,945 |
| Median Household Income | $61,875 | $83,837 |
| Median Home Value | $161,400 | $315,500 |
| Median Gross Rent | $732/mo | $1,219/mo |
| Homeownership Rate | 73.1% | 58.8% |
| Unemployment Rate | 2.0% | 2.7% |
| Bachelor's Degree or Higher | 25.8% | 41.7% |
| Median Age | 36.9 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.