Fernandina Beach vs Jacksonville
| Fernandina Beach | Jacksonville | |
|---|---|---|
| Population | 13,028 | 950,203 |
| Median Household Income | $97,903 | $69,872 |
| Median Home Value | $555,400 | $293,700 |
| Median Gross Rent | $1,259/mo | $1,465/mo |
| Homeownership Rate | 80.5% | 57.6% |
| Unemployment Rate | 2.6% | 4.4% |
| Bachelor's Degree or Higher | 53.3% | 33.2% |
| Median Age | 58.6 | 36.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.