Ferndale vs Long Beach
| Ferndale | Long Beach | |
|---|---|---|
| Population | 1,569 | 462,293 |
| Median Household Income | $63,142 | $87,430 |
| Median Home Value | $542,000 | $806,600 |
| Median Gross Rent | $1,028/mo | $1,871/mo |
| Homeownership Rate | 60.6% | 41.2% |
| Unemployment Rate | 6.1% | 6.5% |
| Bachelor's Degree or Higher | 32.1% | 35.6% |
| Median Age | 61.2 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.