Ferndale vs Silver Spring
| Ferndale | Silver Spring | |
|---|---|---|
| Population | 16,669 | 81,808 |
| Median Household Income | $94,948 | $99,860 |
| Median Home Value | $327,600 | $643,300 |
| Median Gross Rent | $2,022/mo | $1,913/mo |
| Homeownership Rate | 67.5% | 38.3% |
| Unemployment Rate | 5.0% | 5.4% |
| Bachelor's Degree or Higher | 23.2% | 60.6% |
| Median Age | 35.7 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.