Ferris vs Corpus Christi
| Ferris | Corpus Christi | |
|---|---|---|
| Population | 2,785 | 317,804 |
| Median Household Income | $89,722 | $67,394 |
| Median Home Value | $261,800 | $210,400 |
| Median Gross Rent | $1,295/mo | $1,292/mo |
| Homeownership Rate | 68.7% | 57.9% |
| Unemployment Rate | 3.5% | 5.0% |
| Bachelor's Degree or Higher | 20.2% | 24.4% |
| Median Age | 29.3 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.