Fetters Hot Springs-Agua Caliente vs Fresno
| Fetters Hot Springs-Agua Caliente | Fresno | |
|---|---|---|
| Population | 4,224 | 541,528 |
| Median Household Income | $85,694 | $70,991 |
| Median Home Value | $823,800 | $374,800 |
| Median Gross Rent | $1,743/mo | $1,421/mo |
| Homeownership Rate | 58.1% | 50.1% |
| Unemployment Rate | 6.7% | 8.9% |
| Bachelor's Degree or Higher | 32.1% | 25.5% |
| Median Age | 43.4 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.