Fetters Hot Springs-Agua Caliente vs San Diego
| Fetters Hot Springs-Agua Caliente | San Diego | |
|---|---|---|
| Population | 4,224 | 1,383,987 |
| Median Household Income | $85,694 | $108,077 |
| Median Home Value | $823,800 | $906,700 |
| Median Gross Rent | $1,743/mo | $2,313/mo |
| Homeownership Rate | 58.1% | 47.3% |
| Unemployment Rate | 6.7% | 5.7% |
| Bachelor's Degree or Higher | 32.1% | 51.0% |
| Median Age | 43.4 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.