Filer vs Pocatello
| Filer | Pocatello | |
|---|---|---|
| Population | 2,766 | 56,582 |
| Median Household Income | $64,671 | $60,418 |
| Median Home Value | $247,500 | $271,000 |
| Median Gross Rent | $1,168/mo | $948/mo |
| Homeownership Rate | 77.7% | 64.5% |
| Unemployment Rate | 0.7% | 4.4% |
| Bachelor's Degree or Higher | 11.9% | 32.6% |
| Median Age | 33.7 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.