Firestone vs Arvada
| Firestone | Arvada | |
|---|---|---|
| Population | 16,704 | 123,066 |
| Median Household Income | $120,150 | $117,348 |
| Median Home Value | $560,100 | $632,600 |
| Median Gross Rent | $2,009/mo | $1,888/mo |
| Homeownership Rate | 81.3% | 75.3% |
| Unemployment Rate | 4.2% | 3.8% |
| Bachelor's Degree or Higher | 37.8% | 51.6% |
| Median Age | 35.9 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.