First Mesa vs Scottsdale
| First Mesa | Scottsdale | |
|---|---|---|
| Population | 1,454 | 240,537 |
| Median Household Income | $57,889 | $110,886 |
| Median Home Value | $48,300 | $789,800 |
| Median Gross Rent | $756/mo | $2,013/mo |
| Homeownership Rate | 76.2% | 67.0% |
| Unemployment Rate | 6.6% | 3.6% |
| Bachelor's Degree or Higher | 10.6% | 61.9% |
| Median Age | 34.3 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.