Fiskdale vs Brockton
| Fiskdale | Brockton | |
|---|---|---|
| Population | 2,827 | 104,713 |
| Median Household Income | $112,400 | $80,115 |
| Median Home Value | $409,300 | $437,500 |
| Median Gross Rent | —/mo | $1,641/mo |
| Homeownership Rate | 69.7% | 57.4% |
| Unemployment Rate | 5.9% | 8.6% |
| Bachelor's Degree or Higher | 50.8% | 22.3% |
| Median Age | 42.2 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.