Fitchburg vs Waukesha
| Fitchburg | Waukesha | |
|---|---|---|
| Population | 29,826 | 70,945 |
| Median Household Income | $86,516 | $83,837 |
| Median Home Value | $417,200 | $315,500 |
| Median Gross Rent | $1,373/mo | $1,219/mo |
| Homeownership Rate | 47.6% | 58.8% |
| Unemployment Rate | 1.9% | 2.7% |
| Bachelor's Degree or Higher | 57.7% | 41.7% |
| Median Age | 34.4 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.