Flagstaff vs Tucson
| Flagstaff | Tucson | |
|---|---|---|
| Population | 76,177 | 541,033 |
| Median Household Income | $71,512 | $57,073 |
| Median Home Value | $552,900 | $266,200 |
| Median Gross Rent | $1,645/mo | $1,145/mo |
| Homeownership Rate | 42.3% | 51.8% |
| Unemployment Rate | 5.7% | 6.0% |
| Bachelor's Degree or Higher | 52.3% | 31.1% |
| Median Age | 25.9 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.