Flemington vs Jersey City
| Flemington | Jersey City | |
|---|---|---|
| Population | 4,864 | 287,899 |
| Median Household Income | $69,978 | $97,710 |
| Median Home Value | $400,600 | $566,900 |
| Median Gross Rent | $1,532/mo | $2,007/mo |
| Homeownership Rate | 34.1% | 27.9% |
| Unemployment Rate | 1.2% | 5.5% |
| Bachelor's Degree or Higher | 39.8% | 54.8% |
| Median Age | 34.2 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.