Flemington vs Paterson
| Flemington | Paterson | |
|---|---|---|
| Population | 4,864 | 157,864 |
| Median Household Income | $69,978 | $55,997 |
| Median Home Value | $400,600 | $360,100 |
| Median Gross Rent | $1,532/mo | $1,548/mo |
| Homeownership Rate | 34.1% | 26.9% |
| Unemployment Rate | 1.2% | 10.7% |
| Bachelor's Degree or Higher | 39.8% | 11.8% |
| Median Age | 34.2 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.