Flemington vs Bethlehem
| Flemington | Bethlehem | |
|---|---|---|
| Population | 1,265 | 76,555 |
| Median Household Income | $53,824 | $68,879 |
| Median Home Value | $158,000 | $260,400 |
| Median Gross Rent | $755/mo | $1,382/mo |
| Homeownership Rate | 71.5% | 49.9% |
| Unemployment Rate | 1.8% | 6.6% |
| Bachelor's Degree or Higher | 19.9% | 36.0% |
| Median Age | 40.0 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.