Flint vs Dearborn
| Flint | Dearborn | |
|---|---|---|
| Population | 81,863 | 108,414 |
| Median Household Income | $37,646 | $65,324 |
| Median Home Value | $53,500 | $218,800 |
| Median Gross Rent | $915/mo | $1,327/mo |
| Homeownership Rate | 53.8% | 68.4% |
| Unemployment Rate | 14.8% | 6.6% |
| Bachelor's Degree or Higher | 14.2% | 34.6% |
| Median Age | 36.9 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.