Florence-Graham vs Fresno
| Florence-Graham | Fresno | |
|---|---|---|
| Population | 63,132 | 541,528 |
| Median Household Income | $65,132 | $70,991 |
| Median Home Value | $545,200 | $374,800 |
| Median Gross Rent | $1,521/mo | $1,421/mo |
| Homeownership Rate | 36.6% | 50.1% |
| Unemployment Rate | 9.2% | 8.9% |
| Bachelor's Degree or Higher | 7.4% | 25.5% |
| Median Age | 31.7 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.