Floresville vs Houston
| Floresville | Houston | |
|---|---|---|
| Population | 7,440 | 2,296,253 |
| Median Household Income | $65,270 | $64,813 |
| Median Home Value | $241,000 | $277,800 |
| Median Gross Rent | $1,076/mo | $1,361/mo |
| Homeownership Rate | 66.6% | 42.1% |
| Unemployment Rate | 4.9% | 6.9% |
| Bachelor's Degree or Higher | 20.2% | 36.6% |
| Median Age | 39.9 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.