Florin vs Fresno
| Florin | Fresno | |
|---|---|---|
| Population | 49,992 | 541,528 |
| Median Household Income | $71,111 | $70,991 |
| Median Home Value | $386,900 | $374,800 |
| Median Gross Rent | $1,622/mo | $1,421/mo |
| Homeownership Rate | 56.1% | 50.1% |
| Unemployment Rate | 7.5% | 8.9% |
| Bachelor's Degree or Higher | 13.9% | 25.5% |
| Median Age | 35.4 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.