Florin vs Long Beach
| Florin | Long Beach | |
|---|---|---|
| Population | 49,992 | 462,293 |
| Median Household Income | $71,111 | $87,430 |
| Median Home Value | $386,900 | $806,600 |
| Median Gross Rent | $1,622/mo | $1,871/mo |
| Homeownership Rate | 56.1% | 41.2% |
| Unemployment Rate | 7.5% | 6.5% |
| Bachelor's Degree or Higher | 13.9% | 35.6% |
| Median Age | 35.4 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.