Floris vs Newport News
| Floris | Newport News | |
|---|---|---|
| Population | 7,417 | 185,118 |
| Median Household Income | $246,058 | $69,634 |
| Median Home Value | $872,800 | $260,600 |
| Median Gross Rent | $3,258/mo | $1,339/mo |
| Homeownership Rate | 86.1% | 48.2% |
| Unemployment Rate | 4.3% | 5.3% |
| Bachelor's Degree or Higher | 76.5% | 30.6% |
| Median Age | 42.4 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.