Flossmoor vs Chicago
| Flossmoor | Chicago | |
|---|---|---|
| Population | 9,405 | 2,721,914 |
| Median Household Income | $133,663 | $77,902 |
| Median Home Value | $344,800 | $334,100 |
| Median Gross Rent | $2,164/mo | $1,440/mo |
| Homeownership Rate | 95.1% | 46.0% |
| Unemployment Rate | 11.6% | 8.0% |
| Bachelor's Degree or Higher | 64.4% | 44.3% |
| Median Age | 47.6 | 35.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.