Flovilla vs South Fulton
| Flovilla | South Fulton | |
|---|---|---|
| Population | 1,165 | 107,865 |
| Median Household Income | $68,214 | $82,324 |
| Median Home Value | $200,800 | $309,800 |
| Median Gross Rent | $1,319/mo | $1,702/mo |
| Homeownership Rate | 93.1% | 71.5% |
| Unemployment Rate | 9.6% | 7.2% |
| Bachelor's Degree or Higher | 16.0% | 39.0% |
| Median Age | 30.4 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.