Flowing Wells vs Scottsdale
| Flowing Wells | Scottsdale | |
|---|---|---|
| Population | 17,188 | 240,537 |
| Median Household Income | $39,774 | $110,886 |
| Median Home Value | $41,100 | $789,800 |
| Median Gross Rent | $1,034/mo | $2,013/mo |
| Homeownership Rate | 69.3% | 67.0% |
| Unemployment Rate | 8.9% | 3.6% |
| Bachelor's Degree or Higher | 13.4% | 61.9% |
| Median Age | 37.9 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.