Flowing Wells vs Tucson
| Flowing Wells | Tucson | |
|---|---|---|
| Population | 17,188 | 541,033 |
| Median Household Income | $39,774 | $57,073 |
| Median Home Value | $41,100 | $266,200 |
| Median Gross Rent | $1,034/mo | $1,145/mo |
| Homeownership Rate | 69.3% | 51.8% |
| Unemployment Rate | 8.9% | 6.0% |
| Bachelor's Degree or Higher | 13.4% | 31.1% |
| Median Age | 37.9 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.