Foley vs Hoover
| Foley | Hoover | |
|---|---|---|
| Population | 21,113 | 91,995 |
| Median Household Income | $66,336 | $109,253 |
| Median Home Value | $289,300 | $412,200 |
| Median Gross Rent | $1,242/mo | $1,457/mo |
| Homeownership Rate | 70.9% | 71.1% |
| Unemployment Rate | 3.5% | 3.5% |
| Bachelor's Degree or Higher | 24.6% | 62.6% |
| Median Age | 52.7 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.