Folkston vs Augusta-Richmond County consolidated government (balance)
| Folkston | Augusta-Richmond County consolidated government (balance) | |
|---|---|---|
| Population | 4,544 | 201,615 |
| Median Household Income | $50,116 | $55,485 |
| Median Home Value | $78,100 | $178,400 |
| Median Gross Rent | $495/mo | $1,142/mo |
| Homeownership Rate | 66.2% | 50.8% |
| Unemployment Rate | 27.4% | 8.0% |
| Bachelor's Degree or Higher | 5.5% | 24.7% |
| Median Age | 39.2 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.