Follansbee vs Parkersburg
| Follansbee | Parkersburg | |
|---|---|---|
| Population | 2,812 | 29,685 |
| Median Household Income | $58,371 | $49,025 |
| Median Home Value | $133,900 | $121,600 |
| Median Gross Rent | $642/mo | $785/mo |
| Homeownership Rate | 63.3% | 65.0% |
| Unemployment Rate | 5.9% | 7.9% |
| Bachelor's Degree or Higher | 22.8% | 21.0% |
| Median Age | 52.9 | 42.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.