Folsom vs Jersey City
| Folsom | Jersey City | |
|---|---|---|
| Population | 1,761 | 287,899 |
| Median Household Income | $110,227 | $97,710 |
| Median Home Value | $273,700 | $566,900 |
| Median Gross Rent | $1,705/mo | $2,007/mo |
| Homeownership Rate | 93.1% | 27.9% |
| Unemployment Rate | 8.3% | 5.5% |
| Bachelor's Degree or Higher | 29.4% | 54.8% |
| Median Age | 43.2 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.