Folsom vs Trenton
| Folsom | Trenton | |
|---|---|---|
| Population | 1,761 | 90,055 |
| Median Household Income | $110,227 | $52,537 |
| Median Home Value | $273,700 | $160,700 |
| Median Gross Rent | $1,705/mo | $1,294/mo |
| Homeownership Rate | 93.1% | 37.9% |
| Unemployment Rate | 8.3% | 10.1% |
| Bachelor's Degree or Higher | 29.4% | 16.2% |
| Median Age | 43.2 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.