Folsom vs Allentown
| Folsom | Allentown | |
|---|---|---|
| Population | 8,535 | 125,292 |
| Median Household Income | $113,064 | $55,494 |
| Median Home Value | $280,100 | $206,600 |
| Median Gross Rent | $1,540/mo | $1,317/mo |
| Homeownership Rate | 84.4% | 43.2% |
| Unemployment Rate | 2.7% | 9.0% |
| Bachelor's Degree or Higher | 33.5% | 19.1% |
| Median Age | 37.6 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.