Folsom vs Philadelphia
| Folsom | Philadelphia | |
|---|---|---|
| Population | 8,535 | 1,593,208 |
| Median Household Income | $113,064 | $61,953 |
| Median Home Value | $280,100 | $243,100 |
| Median Gross Rent | $1,540/mo | $1,397/mo |
| Homeownership Rate | 84.4% | 51.8% |
| Unemployment Rate | 2.7% | 8.1% |
| Bachelor's Degree or Higher | 33.5% | 35.4% |
| Median Age | 37.6 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.